PCCC SPRINGFIELD ILLINOIS
AAU FRESHMAN/SOPHMORE STATE CHAMPIONSHIPS
Place Winners
MARCH 12-13, 2011

 Weight: 98

1st: BRIAN ROSSI, LOCKPORT 4- 0
2nd: ANTHONY BOSCO, MARMION 3- 1
3rd: MIKE FALCO, ST. RITA 4- 1
4th: MIKE MULLANEY, MARIST 4- 2
5th: KEGAN CALKINS, WHEATON NORTH 6- 2
6th: MICHAEL BURKE, HOMEWOOD FLOOSMOOR 5- 3
 Weight: 103

1st: DOMINICK NASO, LOCKPORT 5- 0
2nd: AUSTIN STRZLECZYK, LOCKPORT 3- 1
3rd: JIMMY PELLEGRINO, SANDBURG 4- 1
4th: KYLE RODRIGUEZ, LINCOLNWAY WEST 6- 2
5th: CHRIS ALCOCK, NEW TRIER 3- 2
6th: RYAN RUBINO, ST. CHARLES EAST 3- 3
 Weight: 112

1st: HAYDEN GRAMMER, EDWARDSVILLE 4- 0
2nd: RICHARD BROWNE, GLENBARD NORTH 3- 1
3rd: NICK GIL, CRYSTAL LAKE SOUTH 5- 1
4th: DAN RADCLIFF, LOCKPORT 4- 2
5th: JACOB IGARTUA, BRADLEY BOURBONAIS 3- 2
6th: MICHAEL GUERRO, BREMEN 5- 3
 Weight: 119

1st: RUDOLPH JOHNSON, BOWEN 4- 0
2nd: MATT SEARS, MARIST 3- 1
3rd: MIKE INFELISE, MCHENRY 4- 1
4th: AUSTEN SCHOTT, CHAMPAIGN CENTENNIEL 4- 2
5th: BRADY WEINRICH, BURLINGTON CENTRAL 3- 2
6th: ROBERT MODIEST, PROVISO WEST 3- 3
 Weight: 125

1st: MIKE SEPKE, MONTINI 4- 0
2nd: ESAI PONCE, KANELAND 3- 1
3rd: ABEL RIOS, ZION BENTON 4- 1
4th: SAM KARIM, RIDGEWOOD 3- 2
5th: ZACH HARTMAN, WEST CARROLL 5- 2
6th: TYLER BRASWELL, ZION BENTON 4- 3
 Weight: 130

1st: DAN GORESS, KANELAND 5- 0
2nd: BRAD CRNICH, SANDBURG 3- 1
3rd: DARREN WYNN, CHAMPAIGN CENTENNIEL 4- 1
4th: AUSTIN MCPEEK, STOCKTON 5- 2
5th: JAYVIN BANDY, JOLIET WEST 4- 2
6th: DERRICK CURRY, PROVISO WEST 2- 3
 Weight: 135

1st: CONNOR BANDY, HOMEWOOD FLOOSMOOR 4- 0
2nd: JOHN SULLIVAN, MONTINI 3- 1
3rd: ROB LANE, MT. ZION 5- 1
4th: GREG NAGEL, BRADLEY BOURBONAIS 3- 2
5th: LEVONTE BLACKFUL, BLOOM TOWNSHIP 5- 2
6th: BEN CLIFFORD, CONANT 3- 3
 Weight: 140

1st: MITCHELL COOK, SANDBURG 4- 0
2nd: JAKE LONG, MUNDELEIN 4- 1
3rd: AUSTIN PETTINATO, LIBERTYVILLE 7- 1
4th: AUSTIN METZ, O'FALLON 3- 2
5th: DEION CARTER, RICHARDS 4- 2
6th: TALON PAUL, STILLMAN VALLEY 5- 3
 Weight: 145

1st: DAKOTA DOWNS, QUINCY 4- 0
2nd: JUSTIN WEBER, STEVENSON 4- 1
3rd: ZACHARY PICKERING, ST. RITA 5- 1
4th: JOSH RUETTIGER, LINCOLNWAY WEST 3- 2
5th: BROCK ELLIOTT, MT. ZION 4- 2
6th: PAUL PAPOUTSIS, NEW TRIER 2- 3
 Weight: 152

1st: DAVID FRAZIER, CAHOKIA 4- 0
2nd: BREON HOOSIER, METEA VALLEY 3- 1
3rd: LONNIE CLEVELAND, BELLEVILLE WEST 7- 1
4th: ALEX FRIEDMAN, PONTIAC 3- 2
5th: MAXWELL LARSEN, OSWEGO 6- 2
6th: FELIPE OSORIO, GRANITE CITY 3- 3
 Weight: 160

1st: BRIAN BAHRS, NEWMAN 4- 0
2nd: JOEY ARIOLA, OAK PARK RIVER FOREST 3- 1
3rd: JAMEER THURMAN, PROVISO WEST 6- 1
4th: KENARD WASHINGTON, PROVISO WEST 4- 2
5th: CHRIS PAJAK, SANDBURG 3- 2
6th: KYE RECZEK, CLINTON 3- 3
 Weight: 171

1st: LOGAN STAVER, LENA WINSLOW 4- 0
2nd: RYAN BERG, NAPERVILLE CENTRAL 3- 1
3rd: KEITH COUNTRYMAN, MORRIS 5- 1
4th: JOEY WELSH, HONONEGAH 3- 2
5th: BRYCE GOMAN, LINCOLNWAY CENTRAL 4- 2
6th: DANNYLEE HICKS, WARREN 4- 3
 Weight: 189

1st: CODY SNODGRASS, MARMION 4- 0
2nd: DONNIE BELL, HOMEWOOD FLOOSMOOR 3- 1
3rd: JIMMY MICKENS, MOUNT CARMEL 5- 1
4th: SHAROD WILSON, JOLIET TOWNSHIP 4- 2
5th: JARED LALANDA, GRANT 4- 2
6th: KIJUAN WALKER, NAPERVILLE NORTH 3- 3
 Weight: 215

1st: DERECK SCHULTZ, DECATUR 5- 0
2nd: JOSH WALLICK, GIBSON CITY 3- 1
3rd: JOHN BENSON, NEW TRIER 5- 1
4th: ZACH THEIS, KANELAND 3- 2
5th: BEN CALAMARI, BARRINGTON 3- 2
6th: JOE URSO, ST. PATRICK 4- 3
 Weight: 285

1st: JAKE COCHRANE, CARMEL 4- 0
2nd: TANNER FARMER, HIGHLAND 4- 1
3rd: DANIEL HAEFFELE, GRANT 6- 1
4th: MICHAEL ESTERGARD, ROCKFORD EAST 3- 2
5th: CURTIS LILLY, STERLING 5- 2
6th: JACOB SUTER, GLENBROOK SOUTH 3- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved