PRAIRIE CAPITAL CONVENTION CENTER

 

 

FRESHMAN/SOPHOMORE STATE CHAMPIONSHIPS

 

 

Place Winners

 

 

MARCH 13,14, 2010

 

 


 Weight: 103


1st: BRIAR KING, GRANITE CITY 4- 0
2nd: BEN SOUMAR, GRANT 3- 1
3rd: JORDAN NORTHRUP, HARLEM 4- 1
4th: RICHARD BROWNE, GLENBARD NORTH 4- 2
5th: JIMMY PELLEGRINO, SANDBURG 5- 2
6th: JORDAN LIND, PONTIAC 3- 3

 Weight: 108


1st: JARED PARVINMEHR, BARRINGTON 4- 0
2nd: CHARLIE MAGOUIRK, NORMAL 3- 1
3rd: ZAC DENNY, HARLEM 4- 1
4th: JIMMY PANOZZO, SANDBURG 3- 2
5th: MITCHELL MALLARY, ERIE 6- 2
6th: BRENDAN MOORE, NOTRE DAME 3- 3

 Weight: 117


1st: TRENT ATKINS, CARY GROVE 4- 0
2nd: JAMEL FRAZIER, THORNTON 3- 1
3rd: JARED RICHARDSON, PONTIAC 4- 1
4th: ANGELO SAN JUAN, GLENBARD EAST 4- 2
5th: LESLIE WILLIAMS, CAHOKIA 3- 2
6th: BRADY SLOUP, QUINCY 5- 3

 Weight: 124


1st: JAKE DEKLERK, MINOOKA 4- 0
2nd: EVAN JONES, DEKALB 3- 1
3rd: BJ MCGHEE, ROCK ISLAND 7- 1
4th: TIM DONNELLY, NOTRE DAME 4- 2
5th: ZAK HASSAN, GLENBARD WEST 3- 2
6th: MITCHELL ALEXANDER, CONANT 2- 3

 Weight: 130


1st: JAVONTRE HOPSON, JOLIET WEST 5- 0
2nd: MATT ADCOCK, LAKE PARK 3- 1
3rd: BOBBY ZABEL, MINOOKA 4- 1
4th: WADE LARDY, MCHENRY 6- 2
5th: EMILIO ZAYAS, MAINE WEST 4- 2
6th: ENOCH MCCOTTRELL, THORNTON 3- 3

 Weight: 135


1st: LENNY BLOOM, DEERFIELD 4- 0
2nd: NICK RUFFINO, ST. CHARLES EAST 3- 1
3rd: JIM SPANGLER, JOLIET WEST 4- 1
4th: WILLIAM THOMPSON, BRADLEY BOURBONAIS 4- 2
5th: DARIUS HENDERSON, ROCK ISLAND 6- 2
6th: DAKOTA DOWNS, QUINCY 3- 3

 Weight: 140


1st: CHAD WHITFORD, GRANITE CITY 4- 0
2nd: GREG JACQUEZ, WEST AURORA 3- 1
3rd: ALEC GEIGER, MORTON 5- 1
4th: JAMEER THURMAN, PROVISO WEST 4- 2
5th: MATT SLAVIK, NEQUA VALLEY 4- 2
6th: FRANCISCO LOZANO, TAFT 3- 3

 Weight: 145


1st: ALEX ANAYA, DOWNERS GROVE SOUTH 4- 0
2nd: TORBEN HOFFMEYER, MARENGO 3- 1
3rd: HUNTER ROLLINS, HERSEY 5- 1
4th: KENARD WASHINGTON, PROVISO WEST 4- 2
5th: NICK SHEALY, BARRINGTON 4- 2
6th: RYAN MAKSIMOVIC, GLENBROOK NORTH 3- 3

 Weight: 150


1st: FARAI SEWERA, LAKE PARK 4- 0
2nd: BRAD EVANGELISTA, FREMD 4- 1
3rd: ONEAL COLLIER, PROVISO EAST 4- 1
4th: EVAN WELSH, WHEATON WARRENVILLE SOUTH 5- 2
5th: SANTONIO CATHERY, LOYOLA 5- 2
6th: EMMET MCGOVERN, ARGO 3- 3

 Weight: 157


1st: JOE KENNEDY, LINCOLNWAY WEST 5- 0
2nd: BRANDON WARREN, WEST AURORA 4- 1
3rd: JORDAN ELLINGWOOD, PLAINFIELD CENTRAL 5- 1
4th: TONY CASHMORE, GRANT 3- 2
5th: CAMERON THOMSON, BARRINGTON 5- 2
6th: MIKE PALOIAN, LOYOLA 2- 3

 Weight: 165


1st: JOSH SYMBAL, HUNTLEY 4- 0
2nd: MARK HENDRICKS, MARENGO 4- 1
3rd: DYLAN DESHANE, ERIE 5- 1
4th: BRETT DITCHMAN, TINLEY PARK 4- 2
5th: BRYAN TELLADE, SHEPARD 4- 2

 Weight: 176


1st: JOEY DEDICK, RICHMOND BURTON 4- 0
2nd: JAKE TINDLE, TRIAD 3- 1
3rd: SHAKHEIM CHAPMAN, WARREN 4- 1
4th: JUSTIN VALENCIA, GRANITE CITY 4- 2
5th: KEVIN STAHMER, NOTRE DAME 4- 2
6th: MITCH MORRIS, MINOOKA 4- 3

 Weight: 194


1st: MIKE SWIDER, WHEATON NORTH 4- 0
2nd: COLTON KELLY, NOTRE DAME 3- 1
3rd: REESE DZIEDZIC, CRYSTAL LAKE SOUTH 4- 1
4th: GREG CAMERON, PLAINFIELD CENTRAL 4- 2
5th: DAVID DENNE, MOUNT CARMEL 3- 2
6th: CODY ROZEK, DIXON 3- 3

 Weight: 220


1st: JORDAN WATKINS, JACKSONVILLE 4- 0
2nd: MALCOLM WATSON, ST. JOSEPH 3- 1
3rd: BLAKE BLAIR, EDWARDSVILLE 7- 1
4th: CORY CHOJNOWSKI, ANDREW 3- 2
5th: BRANDON RIVERA, OSWEGO EAST 5- 2
6th: MIKE KUHN, STEVENSON 2- 3

 Weight: 290


1st: CHRISTOPHER BALLARD, GAGE PARK 4- 0
2nd: JEREMY BRAZIL, VERNON HILLS 3- 1
3rd: JALEEL JOHNSON, ST. JOSEPH 5- 1
4th: JOEL MUNOZ, ARGO 4- 2
5th: TOMMY DUGGER, ROCK FALLS 4- 2
6th: QUINN BALLAARD, PONTIAC 4- 3

Tourney Contact



00000
e-mail:

 

Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved