PRAIRIE CAPITAL CONVENTION CENTER
FRESHMAN/SOPHOMORE STATE CHAMPIONSHIPS
Place Winners
MARCH 14,15, 2009

 Weight: 103

1st: ZACH SYNON, PRAIRIE RIDGE 4- 0
2nd: ADAM HAY, MOLINE 3- 1
3rd: DEVON GRAVILLE, GRANITE CITY 4- 1
4th: TONY ROSSI, LOCKPORT 4- 2
5th: JARED RICHARDSON, PONTIAC 3- 2
6th: BRACKY KRUSE, BLOOMINGTON 5- 3
 Weight: 108

1st: GARRETT GRANTOM, TRIAD 4- 0
2nd: NESTOR RODRIGUEZ, EAST AURORA 3- 1
3rd: CHRIS KERWIN, SYCAMORE 6- 1
4th: CULLEN SMITH, CRYSTAL LAKE SOUTH 6- 2
5th: STEPHFON SCALES, HERSEY 3- 2
6th: ERNEST WILLIS, BOWEN 2- 3
 Weight: 117

1st: FRANKIE CAMPOS, BOLINGBROOK 4- 0
2nd: MIKE SCHLOEGEL, LINCOLNWAY WEST 4- 1
3rd: NICK FISHBACK, SANDBURG 5- 1
4th: HECTOR RUIZ, EAST AURORA 4- 2
5th: TROY VALDEZ, MONTINI 4- 2
6th: JACOB JONES, DEKALB 2- 3
 Weight: 124

1st: DAN AGUADO, OSWEGO EAST 4- 0
2nd: ANGELO SILVESTRO, MARMION 4- 1
3rd: SKYLER PROCASCY, BELLEVILLE 5- 1
4th: LAVION MAYES, MASCOUTAH 5- 2
5th: JOE SOUDER, LINCOLNWAY CENTRAL 3- 2
6th: JOHN DELMEDICO, ADDISON TRAIL 4- 3
 Weight: 130

1st: TAKIL AGNEW, PORTA 4- 0
2nd: JACK WINDMOELLER, LYONS TOWNSHIP 3- 1
3rd: JOSH TARDY, NAPERVILLE CENTRAL 5- 1
4th: JONATHAN ORTMAN, NEWMAN 4- 2
5th: TIM NOVERINI, ST. CHARLES NORTH 6- 2
6th: DYLAN VIGLASKY, BELLEVILLE 3- 3
 Weight: 135

1st: CHRIS LEDBETTER, MOLINE 4- 0
2nd: DAKOTA WAPOTISH, BARRINGTON 3- 1
3rd: MATT NORA, LYONS TOWNSHIP 5- 1
4th: EDDIE BREEN, MARMION 3- 2
5th: TYLER BALSLEY, STERLING 6- 2
6th: JIM SPANGLER, JOLIET WEST 5- 3
 Weight: 140

1st: MATT THOMPSON, LINCOLNWAY NORTH 5- 0
2nd: CODY POOLER, DOWNERS GROVE NORTH 3- 1
3rd: STEVE LALOWSKI, SYCAMORE 4- 1
4th: CRIS PAZMINO, NILES NORTH 5- 2
5th: MICHAEL MURPHY, ST. RITA 3- 2
6th: TREVOR BUHRMAN, TRIAD 3- 3
 Weight: 145

1st: SAM APLAND, DOWNERS GROVE SOUTH 5- 0
2nd: ISHMAEL REMPSON, RICH CENTRAL 4- 1
3rd: CHRIS KOWALSKI, LAKE PARK 6- 1
4th: JOSH GODA, MASCOUTAH 3- 2
5th: JOSH ISAAC, BELVIDERE 4- 2
6th: JULIAN OLIGER, BLOOMINGTON 3- 3
 Weight: 150

1st: JACK DECHOW, RICHMOND BURTON 4- 0
2nd: STEVE BURLING, PEKIN 3- 1
3rd: DUSTIN VENTIMIGLIA, BELLEVILLE 4- 1
4th: CHRIS BUTZ, FENTON 4- 2
5th: T J PARKER, WARREN 3- 2
6th: BRENDAN OHREN, HIGHLAND 4- 3
 Weight: 157

1st: DALTON WATIE, DEKALB 4- 0
2nd: JOSH ANTHONY, ROCKFORD HARLEM 4- 1
3rd: DYLAN DESHANE, ERIE 5- 1
4th: RODNEY JOHNSON, TINLEY PARK 4- 2
5th: KEAN LOUPEE, CRYSTAL LAKE SOUTH 5- 2
6th: BRANDEN MILLER, WHEATON NORTH 3- 3
 Weight: 165

1st: DALLAS THORNTON, BLOOMINGTON 4- 0
2nd: ANGELO RIVERA, DELASALLE 3- 1
3rd: CODY CHURKEY, DUNDEE CROWN 4- 1
4th: ANDREW ELLIOTT, JOLIET CATHOLIC 4- 2
5th: ALEX YOUNG, PEOTONE 4- 2
6th: BRANDON WEBER, STEVENSON 4- 3
 Weight: 176

1st: TIMMY MARODER, BURLINGTON 4- 0
2nd: ALEX GUTIERREZ, WOODRUFF 4- 1
3rd: RASHEEN LEMON, PROVISO WEST 6- 1
4th: NOAH MURRAY, SPRINGFIELD 3- 2
5th: BLAKE NOVACK, ALTON 5- 2
6th: AARON FORD, ARGENTA 3- 3
 Weight: 194

1st: TIM SCHMITT, SANDWICH 4- 0
2nd: AUSTIN MARSDEN, CRYSTAL LAKE CENTRAL 3- 1
3rd: DANNY ELDRIDGE, GLENBARD NORTH 6- 1
4th: TAYLOR MCGIFFEN, ALTON 5- 2
5th: STEVE MONACO, STAGG 3- 2
6th: ANDRE LADEN, EVANSTON 2- 3
 Weight: 220

1st: DEQUENCE GOODMAN, BOWEN 4- 0
2nd: COLE SPINKS, GALESBURG 3- 1
3rd: JOSHUA LISENBY, DELASALLE 6- 1
4th: CARLOS MARTINEZ, ST. PATRICK 4- 2
5th: JEVAR GLOVER, PROVISO EAST 3- 2
6th: DYLAN GROHARING, FULTON 3- 3
 Weight: 290

1st: KYLE RYAN, PLAINFIELD NORTH 4- 0
2nd: JIMMY BOYLE, KANELAND 3- 1
3rd: DEANDRE MOTLEY, CAHOKIA 4- 1
4th: JOSH DUST, WARREN 3- 2
5th: ANDY HEREDIA, ADDISON TRAIL 4- 2
6th: DEVON DODDS, ZION BENTON 4- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved